go to About Us go to Our Businesses go to Investors go to News Center * go to Careers go to Contact Us go to Search
*
Investor Relations
*
*  
Investment Calculator
I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01/03/72 30 $ 1,000.00 1,065 $ 33,260.88 3,226.09%

Investment of $  1,000.00 on 01/03/72 would yield $ 33,260.88 today

Adjustments

Date Reason Factor Shares Price Value %
01/14/72 Initial Investment 30 32.88 $1,000.00 0.00%
03/06/72 Dividend   0.480 31 30.63 $946.17 (5.38%)
06/06/72 Dividend   0.480 31 27.75 $872.03 (12.80%)
09/05/72 Dividend   0.480 32 28.99 $926.08 (7.39%)
12/05/72 Dividend   0.490 32 31.87 $1,033.74 3.37%
03/06/73 Dividend   0.490 33 28.38 $936.43 (6.36%)
06/05/73 Dividend   0.490 34 28.00 $940.06 (5.99%)
09/04/73 Dividend   0.490 34 26.37 $901.78 (9.82%)
12/04/73 Dividend   0.490 35 22.24 $777.30 (22.27%)
03/05/74 Dividend   0.490 36 23.25 $829.73 (17.03%)
06/04/74 Dividend   0.490 37 16.24 $597.05 (40.29%)
09/04/74 Dividend   0.490 38 13.62 $518.74 (48.13%)
12/04/74 Dividend   0.490 39 15.75 $618.53 (38.15%)
03/04/75 Dividend   0.490 40 19.00 $765.40 (23.46%)
06/04/75 Dividend   0.490 41 20.50 $845.57 (15.44%)
09/04/75 Dividend   0.490 42 20.88 $881.46 (11.85%)
12/04/75 Dividend   0.490 43 21.12 $912.27 (8.77%)
03/04/76 Dividend   0.520 44 23.25 $1,026.74 2.67%
06/04/76 Dividend   0.520 45 22.99 $1,038.22 3.82%
09/03/76 Dividend   0.520 46 25.99 $1,197.18 19.72%
12/06/76 Dividend   0.520 47 27.37 $1,284.70 28.47%
03/04/77 Dividend   0.520 48 25.99 $1,244.34 24.43%
06/06/77 Dividend   0.540 49 27.00 $1,318.55 31.86%
09/06/77 Dividend   0.540 50 27.75 $1,381.54 38.15%
12/06/77 Dividend   0.540 51 27.00 $1,371.09 37.11%
03/06/78 Dividend   0.540 52 25.38 $1,316.24 31.62%
06/06/78 Dividend   0.570 53 25.50 $1,352.03 35.20%
09/05/78 Dividend   0.570 54 26.74 $1,448.00 44.80%
12/05/78 Dividend   0.570 55 25.24 $1,397.64 39.76%
03/06/79 Dividend   0.570 57 24.49 $1,387.67 38.77%
06/05/79 Dividend   0.610 58 23.50 $1,366.14 36.61%
09/04/79 Dividend   0.610 60 24.12 $1,437.64 43.76%
12/04/79 Dividend   0.610 61 23.13 $1,414.99 41.50%
03/04/80 Dividend   0.610 63 18.87 $1,191.70 19.17%
06/04/80 Dividend   0.610 65 22.24 $1,443.05 44.31%
09/04/80 Dividend   0.640 67 23.37 $1,557.90 55.79%
12/04/80 Dividend   0.640 69 19.75 $1,359.24 35.92%
03/04/81 Dividend   0.640 71 20.25 $1,437.70 43.77%
06/04/81 Dividend   0.670 73 21.37 $1,564.79 56.48%
09/03/81 Dividend   0.670 75 22.99 $1,732.47 73.25%
12/04/81 Dividend   0.670 77 24.25 $1,877.91 87.79%
03/04/82 Dividend   0.670 80 25.00 $1,987.87 98.79%
06/04/82 Dividend   0.700 82 25.62 $2,092.83 109.28%
09/03/82 Dividend   0.700 84 27.63 $2,314.20 131.42%
12/06/82 Dividend   0.700 86 28.75 $2,466.64 146.66%
03/04/83 Dividend   0.700 88 30.75 $2,698.29 169.83%
06/06/83 Dividend   0.700 90 28.99 $2,605.28 160.53%
09/06/83 Dividend   0.750 92 29.25 $2,696.04 169.60%
12/06/83 Dividend   0.750 94 31.75 $2,995.60 199.56%
03/06/84 Dividend   0.750 97 30.87 $2,983.34 198.33%
06/05/84 Dividend   0.750 99 31.38 $3,105.11 210.51%
09/04/84 Dividend   0.790 101 33.37 $3,380.19 238.02%
12/04/84 Dividend   0.790 103 38.50 $3,979.86 297.99%
03/05/85 Dividend   0.790 105 39.37 $4,151.46 315.15%
06/04/85 Dividend   0.850 107 44.74 $4,807.34 380.73%
09/03/85 Stock Split   215 22.25 $4,781.55 378.16%
09/09/85 Dividend   0.420 219 21.63 $4,738.57 373.86%
12/04/85 Dividend   0.420 223 23.13 $5,159.20 415.92%
03/04/86 Dividend   0.420 226 27.25 $6,171.85 517.19%
06/04/86 Dividend   0.450 230 29.13 $6,699.57 569.96%
09/04/86 Dividend   0.450 233 36.75 $8,555.58 755.56%
12/04/86 Dividend   0.450 236 34.75 $8,194.73 719.47%
03/04/87 Dividend   0.450 239 32.62 $7,798.56 679.86%
06/04/87 Dividend   0.480 243 30.25 $7,346.71 634.67%
09/08/87 Dividend   0.480 247 30.50 $7,524.01 652.40%
12/04/87 Dividend   0.480 251 29.25 $7,334.05 633.41%
03/04/88 Dividend   0.480 255 30.87 $7,860.60 686.06%
06/06/88 Dividend   0.500 259 32.50 $8,402.98 740.30%
09/06/88 Dividend   0.500 263 30.75 $8,079.78 707.98%
12/06/88 Dividend   0.500 267 31.38 $8,376.70 737.67%
03/06/89 Dividend   0.500 271 30.00 $8,141.79 714.18%
06/06/89 Dividend   0.520 276 30.87 $8,519.03 751.90%
09/05/89 Dividend   0.520 280 32.00 $8,974.37 797.44%
12/05/89 Dividend   0.520 285 33.00 $9,400.65 840.07%
03/06/90 Dividend   0.520 290 30.75 $8,907.83 790.78%
06/05/90 Dividend   0.520 295 29.37 $8,658.70 765.87%
09/04/90 Dividend   0.520 301 26.50 $7,965.88 696.59%
12/04/90 Dividend   0.520 306 28.50 $8,723.39 772.34%
03/05/91 Dividend   0.520 312 27.75 $8,652.99 765.30%
06/04/91 Dividend   0.520 317 28.87 $9,164.38 816.44%
09/04/91 Dividend   0.520 323 30.63 $9,888.13 888.81%
12/04/91 Dividend   0.520 328 33.12 $10,859.84 985.98%
03/04/92 Dividend   0.520 333 31.00 $10,335.21 933.52%
05/18/92 Stock Split   500 21.88 $10,939.50 993.95%
06/04/92 Dividend   0.360 508 21.88 $11,119.53 1,011.95%
09/03/92 Dividend   0.360 517 22.13 $11,429.60 1,042.96%
12/04/92 Dividend   0.360 525 22.38 $11,744.73 1,074.47%
03/04/93 Dividend   0.360 532 25.75 $13,705.24 1,270.52%
06/04/93 Dividend   0.370 540 24.75 $13,369.93 1,236.99%
09/03/93 Dividend   0.370 548 26.63 $14,582.68 1,358.27%
12/06/93 Dividend   0.370 556 25.00 $13,895.31 1,289.53%
03/04/94 Dividend   0.370 565 23.25 $13,128.29 1,212.83%
06/06/94 Dividend   0.380 574 22.38 $12,848.78 1,184.88%
09/06/94 Dividend   0.380 584 21.75 $12,708.09 1,170.81%
12/06/94 Dividend   0.380 594 22.00 $13,076.19 1,207.62%
03/06/95 Dividend   0.380 604 22.63 $13,673.53 1,267.35%
06/08/95 Dividend   0.390 614 24.50 $15,042.39 1,404.24%
09/07/95 Dividend   0.390 623 25.50 $15,895.82 1,489.58%
12/07/95 Dividend   0.390 632 26.75 $16,918.14 1,591.81%
03/07/96 Dividend   0.390 641 28.00 $17,955.36 1,695.54%
06/06/96 Dividend   0.400 651 27.38 $17,811.08 1,681.11%
09/06/96 Dividend   0.400 661 25.50 $16,851.40 1,585.14%
12/06/96 Dividend   0.400 671 26.63 $17,859.18 1,685.92%
03/06/97 Dividend   0.400 681 26.63 $18,127.48 1,712.75%
06/06/97 Dividend   0.410 692 25.63 $17,725.79 1,672.58%
09/08/97 Dividend   0.410 702 27.25 $19,133.47 1,813.35%
12/08/97 Dividend   0.410 712 30.38 $21,615.56 2,061.56%
03/06/98 Dividend   0.410 721 30.94 $22,307.61 2,130.76%
06/08/98 Dividend   0.420 731 31.06 $22,700.59 2,170.06%
09/08/98 Dividend   0.420 741 30.06 $22,276.72 2,127.67%
12/08/98 Dividend   0.420 751 31.56 $23,699.47 2,269.95%
03/08/99 Dividend   0.420 763 26.31 $20,072.75 1,907.28%
06/08/99 Dividend   0.420 773 30.31 $23,444.58 2,244.46%
09/08/99 Dividend   0.420 785 29.19 $22,899.32 2,189.93%
12/08/99 Dividend   0.420 796 28.88 $22,983.66 2,198.37%
03/08/00 Dividend   0.420 807 30.13 $24,312.93 2,331.29%
06/08/00 Dividend   0.420 817 33.63 $27,476.64 2,647.66%
09/07/00 Dividend   0.420 825 43.69 $36,042.41 3,504.24%
12/07/00 Dividend   0.420 834 39.31 $32,779.51 3,177.95%
03/08/01 Dividend   0.120 836 43.59 $36,446.23 3,544.62%
06/07/01 Dividend   0.120 838 43.56 $36,521.48 3,552.15%
09/06/01 Dividend   0.120 842 30.05 $25,295.06 2,429.51%
12/06/01 Dividend   0.120 846 24.90 $21,060.98 2,006.10%
03/07/02 Dividend   0.240 852 30.63 $26,110.54 2,511.05%
06/06/02 Dividend   0.240 860 28.31 $24,337.44 2,333.74%
09/06/02 Dividend   0.240 867 26.90 $23,331.62 2,233.16%
12/06/02 Dividend   0.240 875 25.75 $22,542.34 2,154.23%
03/06/03 Dividend   0.260 884 26.81 $23,697.91 2,269.79%
06/06/03 Dividend   0.260 891 33.46 $29,805.80 2,880.58%
09/08/03 Dividend   0.260 897 37.49 $33,627.28 3,262.73%
12/08/03 Dividend   0.260 903 37.95 $34,273.10 3,327.31%
03/08/04 Dividend   0.285 909 41.00 $37,284.97 3,628.50%
06/08/04 Dividend   0.285 916 38.53 $35,297.96 3,429.80%
09/08/04 Dividend   0.285 923 39.83 $36,750.00 3,575.00%
12/08/04 Dividend   0.285 929 42.72 $39,679.49 3,867.95%
03/08/05 Dividend   0.335 935 53.20 $49,724.75 4,872.48%
06/08/05 Dividend   0.335 941 53.30 $50,131.33 4,913.13%
09/08/05 Dividend   0.335 946 58.70 $55,525.39 5,452.54%
12/08/05 Dividend   0.335 952 53.34 $50,772.15 4,977.22%
03/08/06 Dividend   0.378 958 55.40 $53,092.30 5,209.23%
06/08/06 Dividend   0.378 965 52.25 $50,435.29 4,943.53%
09/07/06 Dividend   0.378 971 59.28 $57,585.52 5,658.55%
12/07/06 Dividend   0.378 977 68.47 $66,879.54 6,587.95%
03/08/07 Dividend   0.435 982 80.11 $78,674.05 7,767.41%
06/07/07 Dividend   0.435 987 82.91 $81,851.07 8,085.11%
09/06/07 Dividend   0.435 992 85.42 $84,758.45 8,375.85%
12/06/07 Dividend   0.435 996 102.32 $101,959.19 10,095.92%
03/06/08 Dividend   0.478 1,002 87.27 $87,438.07 8,643.81%
06/06/08 Dividend   0.478 1,007 87.12 $87,766.20 8,676.62%
09/08/08 Dividend   0.478 1,015 63.99 $64,945.68 6,394.57%
12/08/08 Dividend   0.478 1,032 28.15 $29,055.05 2,805.51%
03/06/09 Dividend   0.240 1,048 15.50 $16,246.06 1,524.61%
06/08/09 Dividend   0.240 1,057 27.23 $28,792.20 2,779.22%
09/08/09 Dividend   0.240 1,065 31.72 $33,793.56 3,279.36%
11/19/09 Current Investment 1,065 31.22 $33,260.88 3,226.09%

The Investment Calculator page and related information is provided by Mergent, a third party service. Constellation Energy Group does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Information from www.constellation.com:
http://www.constellation.com/portal/site/constellation/menuitem.0a14666d7f6ef0875fb60610025166a0/
© 2009, Constellation Energy Group, Inc., All Rights Reserved