Most Recent Dividend
Historical Dividends Issued
On April 16, 1999, Baltimore Gas and Electric Company shareholders approved formation of a holding company, Constellation Energy Group. Effective May 3, 1999, shares of BGE stock were automatically converted to an equal number of shares in Constellation Energy Group, traded under the stock symbol CEG.
A 3-for-2 stock split for then-BGE stock occurred on May 15, 1992.
Dividend Summary for ticker CEG
Constellation Energy Group, Inc.
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 10/23/09 | 12/08/09 | 12/10/09 | 01/04/10 | $ 0.2400 | U.S. Currency |
| 07/24/09 | 09/08/09 | 09/10/09 | 10/01/09 | $ 0.2400 | U.S. Currency |
| 05/29/09 | 06/08/09 | 06/10/09 | 07/01/09 | $ 0.2400 | U.S. Currency |
| 02/18/09 | 03/06/09 | 03/10/09 | 04/01/09 | $ 0.2400 | U.S. Currency |
| 10/17/08 | 12/08/08 | 12/10/08 | 01/02/09 | $ 0.4775 | U.S. Currency |
| 07/18/08 | 09/08/08 | 09/10/08 | 10/01/08 | $ 0.4775 | U.S. Currency |
| 05/16/08 | 06/06/08 | 06/10/08 | 07/01/08 | $ 0.4775 | U.S. Currency |
| 01/30/08 | 03/06/08 | 03/10/08 | 04/01/08 | $ 0.4775 | U.S. Currency |
| 10/18/07 | 12/06/07 | 12/10/07 | 01/02/08 | $ 0.4350 | U.S. Currency |
| 07/20/07 | 09/06/07 | 09/10/07 | 10/01/07 | $ 0.4350 | U.S. Currency |
| 05/18/07 | 06/07/07 | 06/11/07 | 07/02/07 | $ 0.4350 | U.S. Currency |
| 01/31/07 | 03/08/07 | 03/12/07 | 04/02/07 | $ 0.4350 | U.S. Currency |
| 10/20/06 | 12/07/06 | 12/11/06 | 01/02/07 | $ 0.3775 | U.S. Currency |
| 07/21/06 | 09/07/06 | 09/11/06 | 10/02/06 | $ 0.3775 | U.S. Currency |
| 05/19/06 | 06/08/06 | 06/12/06 | 07/03/06 | $ 0.3775 | U.S. Currency |
| 01/30/06 | 03/08/06 | 03/10/06 | 04/03/06 | $ 0.3775 | U.S. Currency |
| 10/21/05 | 12/08/05 | 12/12/05 | 01/03/06 | $ 0.3350 | U.S. Currency |
| 07/22/05 | 09/08/05 | 09/12/05 | 10/03/05 | $ 0.3350 | U.S. Currency |
| 05/20/05 | 06/08/05 | 06/10/05 | 07/01/05 | $ 0.3350 | U.S. Currency |
| 01/27/05 | 03/08/05 | 03/10/05 | 04/01/05 | $ 0.3350 | U.S. Currency |
| 10/25/04 | 12/08/04 | 12/10/04 | 01/03/05 | $ 0.2850 | U.S. Currency |
| 07/23/04 | 09/08/04 | 09/10/04 | 10/01/04 | $ 0.2850 | U.S. Currency |
| 04/23/04 | 06/08/04 | 06/10/04 | 07/01/04 | $ 0.2850 | U.S. Currency |
| 01/23/04 | 03/08/04 | 03/10/04 | 04/01/04 | $ 0.2850 | U.S. Currency |
| 10/24/03 | 12/08/03 | 12/10/03 | 01/02/04 | $ 0.2600 | U.S. Currency |
| 07/25/03 | 09/08/03 | 09/10/03 | 10/01/03 | $ 0.2600 | U.S. Currency |
| 04/25/03 | 06/06/03 | 06/10/03 | 07/01/03 | $ 0.2600 | U.S. Currency |
| 01/24/03 | 03/06/03 | 03/10/03 | 04/01/03 | $ 0.2600 | U.S. Currency |
| 10/18/02 | 12/06/02 | 12/10/02 | 01/02/03 | $ 0.2400 | U.S. Currency |
| 07/19/02 | 09/06/02 | 09/10/02 | 10/01/02 | $ 0.2400 | U.S. Currency |
| 05/24/02 | 06/06/02 | 06/10/02 | 07/01/02 | $ 0.2400 | U.S. Currency |
| 01/30/02 | 03/07/02 | 03/11/02 | 04/01/02 | $ 0.2400 | U.S. Currency |
| 10/19/01 | 12/06/01 | 12/10/01 | 01/02/02 | $ 0.1200 | U.S. Currency |
| 07/20/01 | 09/06/01 | 09/10/01 | 10/01/01 | $ 0.1200 | U.S. Currency |
| 05/18/01 | 06/07/01 | 06/11/01 | 07/02/01 | $ 0.1200 | U.S. Currency |
| 02/16/01 | 03/08/01 | 03/12/01 | 04/02/01 | $ 0.1200 | U.S. Currency |
| 10/20/00 | 12/07/00 | 12/11/00 | 01/02/01 | $ 0.4200 | U.S. Currency |
| 06/29/00 | 09/07/00 | 09/11/00 | 10/02/00 | $ 0.4200 | U.S. Currency |
| 05/19/00 | 06/08/00 | 06/12/00 | 07/03/00 | $ 0.4200 | U.S. Currency |
| 02/18/00 | 03/08/00 | 03/10/00 | 04/03/00 | $ 0.4200 | U.S. Currency |
| 10/15/99 | 12/08/99 | 12/10/99 | 01/03/00 | $ 0.4200 | U.S. Currency |
| 07/16/99 | 09/08/99 | 09/10/99 | 10/01/99 | $ 0.4200 | U.S. Currency |
| 05/21/99 | 06/08/99 | 06/10/99 | 07/01/99 | $ 0.4200 | U.S. Currency |
| 02/19/99 | 03/08/99 | 03/10/99 | 04/01/99 | $ 0.4200 | U.S. Currency |
| 10/16/98 | 12/08/98 | 12/10/98 | 01/04/99 | $ 0.4200 | U.S. Currency |
| 07/17/98 | 09/08/98 | 09/10/98 | 10/01/98 | $ 0.4200 | U.S. Currency |
| 05/21/98 | 06/08/98 | 06/10/98 | 07/01/98 | $ 0.4200 | U.S. Currency |
| 02/27/98 | 03/06/98 | 03/10/98 | 04/01/98 | $ 0.4100 | U.S. Currency |
| 10/30/97 | 12/08/97 | 12/10/97 | 01/02/98 | $ 0.4100 | U.S. Currency |
| 07/24/97 | 09/08/97 | 09/10/97 | 10/01/97 | $ 0.4100 | U.S. Currency |
| 05/22/97 | 06/06/97 | 06/10/97 | 07/01/97 | $ 0.4100 | U.S. Currency |
| 02/21/97 | 03/06/97 | 03/10/97 | 04/01/97 | $ 0.4000 | U.S. Currency |
| 10/21/96 | 12/06/96 | 12/10/96 | 01/02/97 | $ 0.4000 | U.S. Currency |
| 07/22/96 | 09/06/96 | 09/10/96 | 10/01/96 | $ 0.4000 | U.S. Currency |
| 05/20/96 | 06/06/96 | 06/10/96 | 07/01/96 | $ 0.4000 | U.S. Currency |
| 02/20/96 | 03/07/96 | 03/11/96 | 04/01/96 | $ 0.3900 | U.S. Currency |
| 10/20/95 | 12/07/95 | 12/11/95 | 01/02/96 | $ 0.3900 | U.S. Currency |
| 07/21/95 | 09/07/95 | 09/11/95 | 10/02/95 | $ 0.3900 | U.S. Currency |
| 05/19/95 | 06/08/95 | 06/12/95 | 07/03/95 | $ 0.3900 | U.S. Currency |
| 02/17/95 | 03/06/95 | 03/10/95 | 04/03/95 | $ 0.3800 | U.S. Currency |
| 10/24/94 | 12/06/94 | 12/12/94 | 01/03/95 | $ 0.3800 | U.S. Currency |
| 07/18/94 | 09/06/94 | 09/12/94 | 10/03/94 | $ 0.3800 | U.S. Currency |
| 05/20/94 | 06/06/94 | 06/10/94 | 07/01/94 | $ 0.3800 | U.S. Currency |
| 02/18/94 | 03/04/94 | 03/10/94 | 04/01/94 | $ 0.3700 | U.S. Currency |
| 10/18/93 | 12/06/93 | 12/10/93 | 01/03/94 | $ 0.3700 | U.S. Currency |
| 07/19/93 | 09/03/93 | 09/10/93 | 10/01/93 | $ 0.3700 | U.S. Currency |
| 05/21/93 | 06/04/93 | 06/10/93 | 07/01/93 | $ 0.3700 | U.S. Currency |
| 02/23/93 | 03/04/93 | 03/10/93 | 04/01/93 | $ 0.3600 | U.S. Currency |
| 10/20/92 | 12/04/92 | 12/10/92 | 01/02/93 | $ 0.3600 | U.S. Currency |
| 08/31/92 | 09/03/92 | 09/10/92 | 10/01/92 | $ 0.3600 | U.S. Currency |
| 05/18/92 | 06/04/92 | 06/10/92 | 07/01/92 | $ 0.3600 | Cash dividend on increased shares |
| 04/09/92 | 05/18/92 | 04/23/92 | 05/15/92 | 3 for 2 Stock Split | |
| 02/25/92 | 03/04/92 | 03/10/92 | 04/01/92 | $ 0.3500 | U.S. Currency |
| 10/22/91 | 12/04/91 | 12/10/91 | 01/02/92 | $ 0.3500 | U.S. Currency |
| 08/27/91 | 09/04/91 | 09/10/91 | 10/01/91 | $ 0.3500 | U.S. Currency |
| 05/21/91 | 06/04/91 | 06/10/91 | 07/01/91 | $ 0.3500 | U.S. Currency |
| 02/20/91 | 03/05/91 | 03/11/91 | 04/01/91 | $ 0.3500 | U.S. Currency |
| 10/23/90 | 12/04/90 | 12/10/90 | 01/02/91 | $ 0.3500 | U.S. Currency |
| 08/28/90 | 09/04/90 | 09/10/90 | 10/01/90 | $ 0.3500 | U.S. Currency |
| 05/22/90 | 06/05/90 | 06/11/90 | 07/02/90 | $ 0.3500 | U.S. Currency |
| 02/21/90 | 03/06/90 | 03/12/90 | 04/02/90 | $ 0.3500 | U.S. Currency |
| 10/24/89 | 12/05/89 | 12/11/89 | 01/02/90 | $ 0.3500 | U.S. Currency |
| 08/29/89 | 09/05/89 | 09/11/89 | 10/02/89 | $ 0.3500 | U.S. Currency |
| 05/23/89 | 06/06/89 | 06/12/89 | 07/01/89 | $ 0.3500 | U.S. Currency |
| 02/22/89 | 03/06/89 | 03/10/89 | 04/01/89 | $ 0.3333 | U.S. Currency |
| 10/25/88 | 12/06/88 | 12/12/88 | 01/03/89 | $ 0.3333 | U.S. Currency |
| 08/30/88 | 09/06/88 | 09/12/88 | 10/01/88 | $ 0.3333 | U.S. Currency |
| 05/24/88 | 06/06/88 | 06/10/88 | 07/01/88 | $ 0.3333 | U.S. Currency |
| 02/23/88 | 03/04/88 | 03/10/88 | 04/01/88 | $ 0.3167 | U.S. Currency |
| 10/20/87 | 12/04/87 | 12/10/87 | 01/02/88 | $ 0.3167 | U.S. Currency |
| 08/31/87 | 09/08/87 | 09/14/87 | 10/01/87 | $ 0.3167 | U.S. Currency |
| 05/19/87 | 06/04/87 | 06/10/87 | 07/01/87 | $ 0.3167 | U.S. Currency |
| 02/24/87 | 03/04/87 | 03/10/87 | 04/01/87 | $ 0.3000 | U.S. Currency |
| 10/21/86 | 12/04/86 | 12/10/86 | 01/02/87 | $ 0.3000 | U.S. Currency |
| 08/19/86 | 09/04/86 | 09/10/86 | 10/01/86 | $ 0.3000 | U.S. Currency |
| 05/20/86 | 06/04/86 | 06/10/86 | 07/01/86 | $ 0.3000 | U.S. Currency |
| 02/25/86 | 03/04/86 | 03/10/86 | 04/01/86 | $ 0.2833 | U.S. Currency |
| 10/22/85 | 12/04/85 | 12/10/85 | 01/02/86 | $ 0.2833 | U.S. Currency |
| 09/03/85 | 09/03/85 | 08/22/85 | 08/31/85 | 2 for 1 Stock Split | |
| 08/20/85 | 09/09/85 | 09/13/85 | 10/01/85 | $ 0.2833 | Cash dividend on increased shares |
| 05/28/85 | 06/04/85 | 06/10/85 | 07/01/85 | $ 0.2833 | U.S. Currency |
| 03/01/85 | 03/05/85 | 03/11/85 | 04/01/85 | $ 0.2667 | U.S. Currency |
| 10/26/84 | 12/04/84 | 12/10/84 | 01/02/85 | $ 0.2667 | U.S. Currency |
| 08/24/84 | 09/04/84 | 09/10/84 | 10/01/84 | $ 0.2667 | U.S. Currency |
| 05/24/84 | 06/05/84 | 06/11/84 | 07/02/84 | $ 0.2500 | U.S. Currency |
| 02/28/84 | 03/06/84 | 03/12/84 | 04/02/84 | $ 0.2500 | U.S. Currency |
| 11/22/83 | 12/06/83 | 12/12/83 | 01/03/84 | $ 0.2500 | U.S. Currency |
| 08/30/83 | 09/06/83 | 09/12/83 | 10/01/83 | $ 0.2500 | U.S. Currency |
| 05/31/83 | 06/06/83 | 06/10/83 | 07/01/83 | $ 0.2367 | U.S. Currency |
| 03/01/83 | 03/04/83 | 03/10/83 | 04/01/83 | $ 0.2367 | U.S. Currency |
| 11/30/82 | 12/06/82 | 12/10/82 | 01/02/83 | $ 0.2367 | U.S. Currency |
| 08/31/82 | 09/03/82 | 09/10/82 | 10/01/82 | $ 0.2367 | U.S. Currency |
| 06/01/82 | 06/04/82 | 06/10/82 | 07/01/82 | $ 0.2367 | U.S. Currency |
| 03/02/82 | 03/04/82 | 03/10/82 | 04/01/82 | $ 0.2233 | U.S. Currency |
| 12/01/81 | 12/04/81 | 12/10/81 | 01/02/82 | $ 0.2233 | U.S. Currency |
| 08/31/81 | 09/03/81 | 09/10/81 | 10/01/81 | $ 0.2233 | U.S. Currency |
| 05/26/81 | 06/04/81 | 06/10/81 | 07/01/81 | $ 0.2233 | U.S. Currency |
| 03/03/81 | 03/04/81 | 03/10/81 | 04/01/81 | $ 0.2133 | U.S. Currency |
| 11/26/80 | 12/04/80 | 12/10/80 | 01/02/81 | $ 0.2133 | U.S. Currency |
| 08/22/80 | 09/04/80 | 09/10/80 | 10/01/80 | $ 0.2133 | U.S. Currency |
| 05/30/80 | 06/04/80 | 06/10/80 | 07/01/80 | $ 0.2033 | U.S. Currency |
| 02/22/80 | 03/04/80 | 03/10/80 | 04/01/80 | $ 0.2033 | U.S. Currency |
| 11/21/79 | 12/04/79 | 12/10/79 | 01/02/80 | $ 0.2033 | U.S. Currency |
| 08/24/79 | 09/04/79 | 09/10/79 | 10/01/79 | $ 0.2033 | U.S. Currency |
| 05/25/79 | 06/05/79 | 06/11/79 | 07/02/79 | $ 0.2033 | U.S. Currency |
| 02/23/79 | 03/06/79 | 03/12/79 | 04/02/79 | $ 0.1900 | U.S. Currency |
| 11/22/78 | 12/05/78 | 12/11/78 | 01/02/79 | $ 0.1900 | U.S. Currency |
| 08/25/78 | 09/05/78 | 09/11/78 | 10/02/78 | $ 0.1900 | U.S. Currency |
| 05/26/78 | 06/06/78 | 06/12/78 | 07/01/78 | $ 0.1900 | U.S. Currency |
| 02/24/78 | 03/06/78 | 03/10/78 | 04/01/78 | $ 0.1800 | U.S. Currency |
| 11/23/77 | 12/06/77 | 12/12/77 | 01/03/78 | $ 0.1800 | U.S. Currency |
| 08/26/77 | 09/06/77 | 09/12/77 | 10/01/77 | $ 0.1800 | U.S. Currency |
| 04/22/77 | 06/06/77 | 06/10/77 | 07/01/77 | $ 0.1800 | U.S. Currency |
| 02/25/77 | 03/04/77 | 03/10/77 | 04/01/77 | $ 0.1733 | U.S. Currency |
| 11/23/76 | 12/06/76 | 12/10/76 | 01/03/77 | $ 0.1733 | U.S. Currency |
| 08/27/76 | 09/03/76 | 09/10/76 | 10/01/76 | $ 0.1733 | U.S. Currency |
| 05/28/76 | 06/04/76 | 06/10/76 | 07/01/76 | $ 0.1733 | U.S. Currency |
| 01/23/76 | 03/04/76 | 03/10/76 | 04/01/76 | $ 0.1733 | U.S. Currency |
| 11/21/75 | 12/04/75 | 12/10/75 | 01/02/76 | $ 0.1633 | U.S. Currency |
| 08/22/75 | 09/04/75 | 09/10/75 | 10/01/75 | $ 0.1633 | U.S. Currency |
| 05/23/75 | 06/04/75 | 06/10/75 | 07/01/75 | $ 0.1633 | U.S. Currency |
| 02/28/75 | 03/04/75 | 03/10/75 | 04/01/75 | $ 0.1633 | U.S. Currency |
| 11/22/74 | 12/04/74 | 12/10/74 | 01/02/75 | $ 0.1633 | U.S. Currency |
| 08/23/74 | 09/04/74 | 09/10/74 | 09/30/74 | $ 0.1633 | U.S. Currency |
| 05/24/74 | 06/04/74 | 06/10/74 | 06/28/74 | $ 0.1633 | U.S. Currency |
| 02/22/74 | 03/05/74 | 03/11/74 | 03/29/74 | $ 0.1633 | U.S. Currency |
| 11/19/73 | 12/04/73 | 12/10/73 | 01/02/74 | $ 0.1633 | U.S. Currency |
| 08/24/73 | 09/04/73 | 09/10/73 | 10/01/73 | $ 0.1633 | U.S. Currency |
| 05/25/73 | 06/05/73 | 06/11/73 | 07/02/73 | $ 0.1633 | U.S. Currency |
| 02/23/73 | 03/06/73 | 03/12/73 | 04/02/73 | $ 0.1633 | U.S. Currency |
| 11/20/72 | 12/05/72 | 12/11/72 | 01/02/73 | $ 0.1633 | U.S. Currency |
| 08/25/72 | 09/05/72 | 09/11/72 | 10/02/72 | $ 0.1583 | U.S. Currency |
| 05/26/72 | 06/06/72 | 06/12/72 | 07/01/72 | $ 0.1583 | U.S. Currency |
| 02/25/72 | 03/06/72 | 03/10/72 | 04/01/72 | $ 0.1583 | U.S. Currency |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Constellation Energy Group does not maintain or provide information directly to this service.








